<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Third Dimension Report™</title>
	<atom:link href="http://www.thirddimensionreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thirddimensionreport.com</link>
	<description>About 3D HDTV - 3D Blu-Ray -  and Emerging 3D Entertainment Tech</description>
	<lastBuildDate>Mon, 05 Sep 2011 17:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Mitsubishi: How 3d works Part 2 [VIDEO]</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1677</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1677#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:41:55 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Video Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[about 3d]]></category>
		<category><![CDATA[how 3d works]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[mitsubishi part]]></category>
		<category><![CDATA[mitsubishi video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1677</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mitsubishi: How 3d works Part 1 [VIDEO]</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1675</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1675#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:40:33 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D animation]]></category>
		<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Video Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[about 3d]]></category>
		<category><![CDATA[how 3d works]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[mitsubishi part]]></category>
		<category><![CDATA[mitsubishi video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1675</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Success Still Coming Into Focus</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1671</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1671#comments</comments>
		<pubDate>Sat, 13 Aug 2011 08:21:37 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Computers]]></category>
		<category><![CDATA[3D Equipment]]></category>
		<category><![CDATA[3D Film]]></category>
		<category><![CDATA[3D Gaming]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D Insights]]></category>
		<category><![CDATA[3D Monitors]]></category>
		<category><![CDATA[3D Phones]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Living In 3D]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[3D equipment]]></category>
		<category><![CDATA[3d films]]></category>
		<category><![CDATA[3D insights]]></category>
		<category><![CDATA[3d monitors]]></category>
		<category><![CDATA[3D movies]]></category>
		<category><![CDATA[3d phones]]></category>
		<category><![CDATA[3d smartphones]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1671</guid>
		<description><![CDATA[As we move further past the one-year anniversary of the first 3D TV sets launched in the U.S., it&#8217;s clear 3D hasn&#8217;t leapt to the forefront of consumer technology market. But it hasn&#8217;t fallen completely into the background, either. The recent announcement by Nintendo that it would dramatically cut the price of the Nintendo 3DS [...]]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1671/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC EVO 3D (Sprint)</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1669</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1669#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:02:18 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Phones]]></category>
		<category><![CDATA[3D smartphone]]></category>
		<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d photo]]></category>
		<category><![CDATA[3g network]]></category>
		<category><![CDATA[4g tablet]]></category>
		<category><![CDATA[android market apps]]></category>
		<category><![CDATA[evo 3d]]></category>
		<category><![CDATA[evo shift 4g]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[htcsense]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[motorola photon 4g]]></category>
		<category><![CDATA[pdf reader]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1669</guid>
		<description><![CDATA[Awesome yet baffling, breathtaking but frustrating, the HTC EVO 3D ($199 with contract) is a super-cool, super-powerful phone that requires some patience. As the first glasses-free 3D phone in the United States, the EVO 3D was a conversation starter everywhere I went with it. I&#8217;m going to treasure the 3D photos I took of my [...]]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV penetration to grow 50% in 2013</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1666</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1666#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:51:16 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Equipment]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D Insights]]></category>
		<category><![CDATA[3D Internet]]></category>
		<category><![CDATA[3D movies]]></category>
		<category><![CDATA[3D Photo Viewers]]></category>
		<category><![CDATA[3D Station]]></category>
		<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[3D Transfer]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[3D TV Broadcast]]></category>
		<category><![CDATA[3D TV Channels]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Living In 3D]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3D operation interfaces]]></category>
		<category><![CDATA[3d panel]]></category>
		<category><![CDATA[3d photo viewers]]></category>
		<category><![CDATA[3d station technology]]></category>
		<category><![CDATA[3d transfer technology]]></category>
		<category><![CDATA[3D video recording]]></category>
		<category><![CDATA[benq]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[displaysearch llc]]></category>
		<category><![CDATA[polarized 3d chips]]></category>
		<category><![CDATA[sezmi corp]]></category>
		<category><![CDATA[touchscreen pc]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1666</guid>
		<description><![CDATA[Spurred by rapid consumer acceptance, the 3D TV&#8217;s market penetration is projected to exceed 10 percent in 2011 and 50 percent in 2013, overtaking connected or Internet TVs. Consumer demand has also prompted local technology companies in Taiwan to develop and release new lines of 3D and Internet-enabled televisions in the second half of this [...]]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Systems Sponsors T-Splines 2011 Design Contest</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1662</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1662#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:57:05 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Progams]]></category>
		<category><![CDATA[3D Software]]></category>
		<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[T-Splines]]></category>
		<category><![CDATA[3D content]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[3d design software]]></category>
		<category><![CDATA[3d design studio]]></category>
		<category><![CDATA[3d print solutions]]></category>
		<category><![CDATA[3d systems]]></category>
		<category><![CDATA[3d systems corporations]]></category>
		<category><![CDATA[t-splines]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1662</guid>
		<description><![CDATA[3D Systems Corporation announced today that it is sponsoring T-Splines, a leader in innovative 3D design software, in an exciting contest that encourages product designers, jewelers and architects to create and make in 3D. The &#8216;Make The World A Better Place&#8217; 2011 design contest runs through August 9, 2011. It is open to all T-Splines [...]]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPAND to Supply Active 3D Glasses for Mitsubishi Televisions in North America</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1658</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1658#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:09:33 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[XPAND]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d active shutter]]></category>
		<category><![CDATA[3D cinema]]></category>
		<category><![CDATA[3d eyewear]]></category>
		<category><![CDATA[3d solution]]></category>
		<category><![CDATA[3D Technology]]></category>
		<category><![CDATA[m-3di capability]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[xpand]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1658</guid>
		<description><![CDATA[XPAND, the global market leader in active 3D technology for home, cinema and education applications, will supply two models of XPAND 3D glasses for 3D capable televisions manufactured by Mitsubishi Electric Visual Solutions America, Inc. One will feature a single pair of 3D glasses designed for Mitsubishi 2011 television models with a built-in 3D emitter. [...]]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 3D in trouble&#8230; again?</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1656</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1656#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:38:08 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Film]]></category>
		<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D History]]></category>
		<category><![CDATA[3D Insights]]></category>
		<category><![CDATA[3D movies]]></category>
		<category><![CDATA[Living In 3D]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d films]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[clash of the titans]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[kung fu panda]]></category>
		<category><![CDATA[piraes of the carribean]]></category>
		<category><![CDATA[the last airbender]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1656</guid>
		<description><![CDATA[With the disappointing box office results for the latest Pirates of the Caribbean and Kung Fu Panda installments, reports that 3D is in trouble have flooded a number of industry publications. &#8220;Pirates of the Caribbean&#8217;s&#8217; Low 3D Numbers in U.S. Could Be Wake-Up Call to Hollywood&#8221; read one Hollywood Reporter headline, with the story adding, [...]]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Biggest 3D TV debuts</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1653</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1653#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:55:25 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D Glasses]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Bang & Olufson]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Video Posts]]></category>
		<category><![CDATA[3d HDTV]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[Bang & olufson]]></category>
		<category><![CDATA[cbs video]]></category>
		<category><![CDATA[large 3d tv]]></category>
		<category><![CDATA[olufson]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video post]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1653</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1653/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MonolithIC 3D Inc. Releases Open-Source Simulator For 2D And 3D-ICs</title>
		<link>http://www.thirddimensionreport.com/3dhdtv/1651</link>
		<comments>http://www.thirddimensionreport.com/3dhdtv/1651#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:41:19 +0000</pubDate>
		<dc:creator>Techspedia</dc:creator>
				<category><![CDATA[3D-IC Technology]]></category>
		<category><![CDATA[Monolith 3D Inc]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2d-ic]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d-ic]]></category>
		<category><![CDATA[3d-ic technology]]></category>
		<category><![CDATA[integrated chips]]></category>
		<category><![CDATA[intsim]]></category>
		<category><![CDATA[intsim v2.o]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[monolith]]></category>
		<category><![CDATA[monolith 3d]]></category>
		<category><![CDATA[monolith 3d inc]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.thirddimensionreport.com/?p=1651</guid>
		<description><![CDATA[MonolithIC 3D Inc., the leading innovator in monolithic 3D-IC technology, has developed and released a simulator for 2D and 3D-ICs. The simulator, called IntSim v2.0 (beta), is available at www.monolithic3d.com, the company&#8217;s website. Zvi Or-Bach, President and CEO of MonolithIC 3D, said, &#8220;We are delighted to release IntSim v2.0 for users to evaluate 2D and [...]]]></description>
		<wfw:commentRss>http://www.thirddimensionreport.com/3dhdtv/1651/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

